A web-friendly adaptation of this table of Main Sequence Stellar Parameters from Pecaut & Mamajek (2013, ApJS, 208, 9). Star colors were added from Harre & Heller (2021, AN, 342, 578).
Spectral Type | Teff (K) | log(Teff) | Color | BCV | log(L) | Mbol | Radius (R⊙) | Mass (M⊙) | MV | MG | MJ | MKs | U-B | B-V | Bt-Vt | V-Rc | V-Ic | V-Ks | G-V | Bp-Rp | G-Rp | b-y | g-r | i-z | z-Y | J-H | H-Ks | Ks-W1 | W1-W2 | W1-W3 | W1-W4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3V | 44900 | 4.652 | #5b7bff | -4.01 | 5.82 | -9.81 | 13.43 | 59.00 | -5.80 | -1.175 | -0.330 | ||||||||||||||||||||
O4V | 42900 | 4.632 | #5a7bff | -3.89 | 5.65 | -9.39 | 12.13 | 48.00 | -5.50 | -1.160 | -0.326 | ||||||||||||||||||||
O5V | 41400 | 4.617 | #5b7bff | -3.76 | 5.54 | -9.11 | 11.45 | 43.00 | -5.35 | -1.150 | -0.323 | -0.133 | -0.620 | ||||||||||||||||||
O5.5V | 40500 | 4.607 | #5b7bff | -3.67 | 5.44 | -8.87 | 10.71 | 38.00 | -5.20 | -1.145 | -0.322 | -0.133 | -0.620 | ||||||||||||||||||
O6V | 39500 | 4.597 | #5b7cff | -3.57 | 5.36 | -8.67 | 10.27 | 35.00 | -5.10 | -1.140 | -0.321 | -0.132 | -0.620 | ||||||||||||||||||
O6.5V | 38300 | 4.583 | #5b7cff | -3.49 | 5.27 | -8.44 | 9.82 | 31.00 | -4.95 | -1.135 | -0.319 | -0.131 | -0.620 | ||||||||||||||||||
O7V | 37100 | 4.569 | #5b7cff | -3.41 | 5.18 | -8.21 | 9.42 | 28.00 | -4.80 | -1.130 | -0.318 | -0.130 | -0.620 | ||||||||||||||||||
O7.5V | 36100 | 4.558 | #5b7cff | -3.33 | 5.09 | -7.98 | 8.95 | 26.00 | -4.65 | -1.125 | -0.317 | -0.130 | -0.620 | ||||||||||||||||||
O8V | 35100 | 4.545 | #5b7cff | -3.24 | 4.99 | -7.74 | 8.47 | 23.60 | -4.50 | -1.120 | -0.315 | -0.129 | -0.620 | ||||||||||||||||||
O8.5V | 34300 | 4.535 | #5b7cff | -3.18 | 4.91 | -7.53 | 8.06 | 21.90 | -4.35 | -1.115 | -0.314 | -0.128 | -0.620 | ||||||||||||||||||
O9V | 33300 | 4.522 | #5c7dff | -3.11 | 4.82 | -7.31 | 7.72 | 20.20 | -4.20 | -3.44 | -3.200 | -1.110 | -0.312 | -0.369 | -1.000 | -0.127 | -0.620 | -0.164 | -0.071 | ||||||||||||
O9.5V | 31900 | 4.504 | #5c7dff | -3.01 | 4.72 | -7.06 | 7.50 | 18.70 | -4.05 | -3.30 | -3.073 | -1.090 | -0.307 | -0.361 | -0.977 | -0.125 | -0.605 | -0.161 | -0.069 | ||||||||||||
B0V | 31400 | 4.497 | #5d7eff | -2.99 | 4.65 | -6.89 | 7.16 | 17.70 | -3.90 | -3.17 | -2.942 | -1.070 | -0.301 | -0.355 | -0.958 | -0.122 | -0.590 | -0.159 | -0.067 | 0.016 | |||||||||||
B0.5V | 29000 | 4.462 | #5d7fff | -2.83 | 4.43 | -6.33 | 6.48 | 14.80 | -3.50 | -2.80 | -2.587 | -1.030 | -0.289 | -0.338 | -0.913 | -0.120 | -0.540 | -0.153 | -0.063 | 0.017 | |||||||||||
B1V | 26000 | 4.415 | #5f80ff | -2.58 | 4.13 | -5.58 | 5.71 | 11.80 | -3.00 | -2.33 | -2.126 | -0.995 | -0.278 | -0.115 | -0.325 | -0.874 | -0.113 | -0.490 | -0.148 | -0.059 | 0.018 | ||||||||||
B1.5V | 24500 | 4.389 | #6081ff | -2.44 | 3.91 | -5.04 | 5.02 | 9.90 | -2.60 | -2.03 | -1.848 | -0.910 | -0.252 | -0.274 | -0.114 | -0.281 | -0.752 | -0.021 | -0.103 | -0.483 | -0.132 | -0.047 | 0.021 | ||||||||
B2V | 20600 | 4.314 | #6383ff | -2.03 | 3.43 | -3.83 | 4.06 | 7.30 | -1.80 | -1.34 | -1.198 | -0.790 | -0.215 | -0.219 | -0.094 | -0.230 | -0.602 | -0.008 | -0.094 | -0.475 | -0.113 | -0.032 | 0.023 | ||||||||
B2.5V | 18500 | 4.267 | #6585ff | -1.77 | 3.20 | -3.27 | 3.89 | 6.10 | -1.50 | -1.09 | -0.956 | -0.732 | -0.198 | -0.206 | -0.087 | -0.210 | -0.544 | -0.003 | -0.087 | -0.468 | -0.105 | -0.026 | 0.025 | ||||||||
B3V | 17000 | 4.230 | #6887ff | -1.54 | 2.99 | -2.74 | 3.61 | 5.40 | -1.20 | -1.190 | -0.83 | -0.708 | -0.673 | -0.178 | -0.184 | -0.080 | -0.192 | -0.492 | 0.001 | -0.083 | -0.460 | -0.098 | -0.021 | 0.026 | |||||||
B4V | 16400 | 4.215 | #6988ff | -1.49 | 2.89 | -2.49 | 3.46 | 5.10 | -1.00 | -0.990 | -0.66 | -0.553 | -0.619 | -0.165 | -0.170 | -0.074 | -0.176 | -0.447 | 0.004 | -0.078 | -0.437 | -0.092 | -0.016 | 0.028 | |||||||
B5V | 15700 | 4.196 | #6988ff | -1.34 | 2.77 | -2.19 | 3.36 | 4.70 | -0.85 | -0.840 | -0.54 | -0.376 | -0.581 | -0.156 | -0.160 | -0.070 | -0.165 | -0.380 | 0.007 | -0.072 | -0.413 | -0.084 | -0.010 | 0.029 | -0.045 | -0.117 | -0.070 | ||||
B6V | 14500 | 4.161 | #6c8aff | -1.13 | 2.57 | -1.68 | 3.27 | 4.30 | -0.55 | -0.540 | -0.28 | -0.192 | -0.504 | -0.140 | -0.142 | -0.062 | -0.145 | -0.358 | 0.010 | -0.066 | -0.390 | -0.081 | -0.007 | 0.030 | -0.045 | -0.117 | -0.070 | ||||
B7V | 14000 | 4.146 | #6d8bff | -1.05 | 2.48 | -1.45 | 2.94 | 3.92 | -0.40 | -0.390 | -0.16 | -0.075 | -0.459 | -0.128 | -0.129 | -0.058 | -0.133 | -0.325 | 0.012 | -0.062 | -0.360 | -0.077 | -0.004 | 0.031 | -0.045 | -0.117 | -0.070 | ||||
B8V | 12300 | 4.090 | #708eff | -0.73 | 2.19 | -0.73 | 2.86 | 3.38 | 0.00 | -0.010 | 0.19 | 0.254 | -0.364 | -0.109 | -0.107 | -0.048 | -0.108 | -0.254 | 0.016 | -0.045 | -0.330 | -0.067 | 0.003 | 0.033 | -0.046 | -0.116 | -0.067 | ||||
B9V | 10700 | 4.029 | #7592ff | -0.42 | 1.86 | 0.08 | 2.49 | 2.75 | 0.50 | 0.515 | 0.59 | 0.621 | -0.200 | -0.070 | -0.063 | -0.028 | -0.061 | -0.121 | 0.018 | -0.120 | -0.036 | -0.029 | -0.280 | -0.050 | 0.016 | 0.038 | -0.063 | -0.104 | -0.054 | ||
B9.5V | 10400 | 4.017 | #7794ff | -0.36 | 1.80 | 0.24 | 2.45 | 2.68 | 0.60 | 0.615 | 0.63 | 0.648 | -0.130 | -0.050 | -0.040 | -0.017 | -0.035 | -0.048 | 0.017 | -0.087 | -0.016 | -0.021 | -0.265 | -0.044 | 0.021 | 0.040 | -0.044 | -0.091 | -0.043 | ||
A0V | 9700 | 3.987 | #7b97ff | -0.21 | 1.58 | 0.78 | 2.19 | 2.18 | 0.99 | 1.000 | 0.95 | 0.949 | -0.005 | 0.000 | 0.013 | 0.001 | 0.004 | 0.041 | 0.015 | -0.037 | -0.020 | 0.000 | -0.250 | -0.032 | 0.028 | 0.042 | -0.041 | -0.074 | -0.022 | ||
A1V | 9300 | 3.968 | #7f9bff | -0.14 | 1.49 | 1.02 | 2.14 | 2.05 | 1.16 | 1.160 | 1.08 | 1.070 | 0.033 | 0.035 | 0.056 | 0.019 | 0.044 | 0.090 | 0.010 | 0.005 | 0.032 | 0.017 | -0.210 | -0.025 | 0.030 | 0.043 | -0.036 | -0.068 | -0.023 | ||
A2V | 8800 | 3.944 | #87a1ff | -0.07 | 1.38 | 1.28 | 2.12 | 1.98 | 1.35 | 1.345 | 1.19 | 1.172 | 0.063 | 0.070 | 0.091 | 0.042 | 0.091 | 0.178 | 0.000 | 0.068 | 0.050 | 0.038 | -0.170 | -0.012 | 0.034 | 0.044 | -0.034 | -0.067 | -0.029 | ||
A3V | 8600 | 3.934 | #8ba4ff | -0.04 | 1.23 | 1.66 | 1.86 | 1.86 | 1.70 | 1.690 | 1.49 | 1.447 | 0.077 | 0.100 | 0.109 | 0.050 | 0.108 | 0.253 | -0.005 | 0.110 | 0.092 | 0.055 | -0.140 | 0.003 | 0.035 | 0.045 | -0.033 | -0.066 | -0.029 | ||
A4V | 8250 | 3.917 | #8da6ff | -0.02 | 1.13 | 1.92 | 1.79 | 1.93 | 1.94 | 1.920 | 1.65 | 1.587 | 0.097 | 0.140 | 0.166 | 0.078 | 0.164 | 0.353 | -0.010 | 0.166 | 0.113 | 0.071 | -0.090 | 0.022 | 0.037 | 0.046 | -0.031 | -0.059 | -0.021 | ||
A5V | 8100 | 3.908 | #93aaff | 0.00 | 1.09 | 2.01 | 1.79 | 1.88 | 2.01 | 1.980 | 1.68 | 1.607 | 0.100 | 0.160 | 0.185 | 0.089 | 0.186 | 0.403 | -0.015 | 0.194 | 0.130 | 0.090 | -0.070 | 0.031 | 0.038 | 0.046 | -0.030 | -0.058 | -0.021 | ||
A6V | 7910 | 3.898 | #9ab0ff | 0.01 | 1.05 | 2.13 | 1.78 | 1.83 | 2.12 | 2.090 | 1.74 | 1.655 | 0.098 | 0.185 | 0.194 | 0.094 | 0.197 | 0.465 | -0.020 | 0.222 | 0.152 | 0.099 | -0.050 | 0.043 | 0.039 | 0.046 | -0.030 | -0.057 | -0.018 | ||
A7V | 7760 | 3.890 | #a2b5ff | 0.01 | 1.00 | 2.24 | 1.75 | 1.77 | 2.23 | 2.190 | 1.80 | 1.702 | 0.091 | 0.210 | 0.233 | 0.117 | 0.242 | 0.528 | -0.030 | 0.263 | 0.173 | 0.107 | -0.020 | 0.055 | 0.040 | 0.047 | -0.030 | -0.056 | -0.017 | ||
A8V | 7590 | 3.880 | #abbcff | 0.02 | 0.96 | 2.34 | 1.75 | 1.81 | 2.32 | 2.270 | 1.81 | 1.694 | 0.082 | 0.250 | 0.274 | 0.140 | 0.288 | 0.601 | -0.040 | 0.320 | 0.204 | 0.132 | 0.030 | 0.070 | 0.042 | 0.048 | -0.028 | -0.055 | -0.009 | ||
A9V | 7400 | 3.869 | #b0bfff | 0.02 | 0.92 | 2.45 | 1.75 | 1.75 | 2.43 | 2.370 | 1.89 | 1.756 | 0.080 | 0.270 | 0.279 | 0.143 | 0.294 | 0.674 | -0.050 | 0.327 | 0.207 | 0.145 | 0.060 | 0.086 | 0.044 | 0.048 | -0.028 | -0.055 | -0.007 | ||
F0V | 7220 | 3.859 | #b8c5ff | 0.01 | 0.86 | 2.58 | 1.73 | 1.61 | 2.57 | 2.510 | 1.98 | 1.836 | 0.053 | 0.295 | 0.317 | 0.166 | 0.339 | 0.734 | -0.060 | 0.377 | 0.230 | 0.158 | 0.100 | 0.096 | 0.045 | 0.049 | -0.026 | -0.050 | 0.003 | ||
F1V | 7020 | 3.846 | #c2cbff | 0.01 | 0.79 | 2.77 | 1.68 | 1.50 | 2.76 | 2.690 | 2.11 | 1.941 | 0.021 | 0.330 | 0.350 | 0.190 | 0.385 | 0.819 | -0.070 | 0.434 | 0.252 | 0.204 | 0.140 | 0.117 | 0.047 | 0.050 | -0.026 | -0.047 | 0.009 | ||
F2V | 6820 | 3.834 | #ccd2ff | -0.01 | 0.71 | 2.97 | 1.62 | 1.46 | 2.97 | 2.890 | 2.24 | 2.045 | -0.008 | 0.370 | 0.390 | 0.213 | 0.432 | 0.925 | -0.080 | 0.490 | 0.279 | 0.250 | 0.190 | 0.140 | 0.050 | 0.051 | -0.027 | -0.046 | 0.011 | ||
F3V | 6750 | 3.829 | #d1d6ff | -0.01 | 0.67 | 3.07 | 1.58 | 1.44 | 3.08 | 2.990 | 2.32 | 2.116 | -0.016 | 0.390 | 0.405 | 0.222 | 0.449 | 0.964 | -0.090 | 0.518 | 0.293 | 0.263 | 0.210 | 0.148 | 0.051 | 0.051 | -0.028 | -0.046 | 0.008 | ||
F4V | 6670 | 3.824 | #d7d9ff | -0.02 | 0.62 | 3.19 | 1.53 | 1.38 | 3.20 | 3.100 | 2.40 | 2.188 | -0.026 | 0.410 | 0.428 | 0.236 | 0.476 | 1.012 | -0.100 | 0.546 | 0.307 | 0.277 | 0.240 | 0.159 | 0.052 | 0.052 | -0.029 | -0.046 | 0.000 | ||
F5V | 6550 | 3.816 | #dddeff | -0.02 | 0.56 | 3.35 | 1.47 | 1.33 | 3.37 | 3.260 | 2.52 | 2.291 | -0.029 | 0.440 | 0.455 | 0.252 | 0.506 | 1.079 | -0.110 | 0.587 | 0.329 | 0.290 | 0.280 | 0.173 | 0.054 | 0.052 | -0.030 | -0.045 | -0.004 | ||
F6V | 6350 | 3.803 | #e4e3ff | -0.03 | 0.43 | 3.66 | 1.36 | 1.25 | 3.69 | 3.560 | 2.76 | 2.500 | -0.021 | 0.486 | 0.504 | 0.276 | 0.553 | 1.190 | -0.130 | 0.640 | 0.356 | 0.317 | 0.290 | 0.199 | 0.057 | 0.054 | -0.033 | -0.045 | -0.012 | ||
F7V | 6280 | 3.798 | #ebe7ff | -0.04 | 0.39 | 3.77 | 1.32 | 1.21 | 3.80 | 3.660 | 2.85 | 2.579 | -0.012 | 0.500 | 0.534 | 0.290 | 0.579 | 1.221 | -0.140 | 0.670 | 0.372 | 0.332 | 0.320 | 0.213 | 0.060 | 0.055 | -0.036 | -0.045 | -0.013 | ||
F8V | 6180 | 3.791 | #f3edff | -0.04 | 0.29 | 4.01 | 1.22 | 1.18 | 4.05 | 3.900 | 3.05 | 2.760 | 0.001 | 0.530 | 0.558 | 0.300 | 0.599 | 1.290 | -0.150 | 0.694 | 0.385 | 0.350 | 0.360 | 0.225 | 0.061 | 0.056 | -0.039 | -0.044 | -0.016 | ||
F9V | 6050 | 3.782 | #fff4fe | -0.05 | 0.22 | 4.20 | 1.17 | 1.13 | 4.25 | 4.105 | 3.21 | 2.915 | 0.014 | 0.560 | 0.587 | 0.312 | 0.620 | 1.335 | -0.145 | 0.719 | 0.399 | 0.378 | 0.380 | 0.236 | 0.063 | 0.057 | -0.041 | -0.044 | -0.014 | ||
F9.5V | 5990 | 3.777 | #fff2f6 | -0.06 | 0.18 | 4.29 | 1.14 | 1.08 | 4.35 | 4.195 | 3.26 | 2.947 | 0.033 | 0.580 | 0.615 | 0.323 | 0.640 | 1.403 | -0.155 | 0.767 | 0.431 | 0.390 | 0.249 | 0.065 | 0.057 | -0.042 | -0.043 | -0.012 | |||
G0V | 5930 | 3.773 | #ffefed | -0.07 | 0.13 | 4.42 | 1.10 | 1.06 | 4.48 | 4.325 | 3.37 | 3.043 | 0.057 | 0.595 | 0.650 | 0.341 | 0.673 | 1.437 | -0.155 | 0.784 | 0.439 | 0.420 | 0.262 | 0.067 | 0.058 | -0.043 | -0.043 | -0.010 | |||
G1V | 5860 | 3.768 | #ffefed | -0.07 | 0.08 | 4.55 | 1.06 | 1.03 | 4.62 | 4.462 | 3.47 | 3.120 | 0.067 | 0.622 | 0.661 | 0.340 | 0.672 | 1.500 | -0.158 | 0.803 | 0.448 | 0.450 | 0.279 | 0.070 | 0.060 | -0.044 | -0.042 | -0.010 | |||
G2V | 5770 | 3.761 | #ffede6 | -0.09 | 0.01 | 4.72 | 1.01 | 1.00 | 4.80 | 4.635 | 3.60 | 3.236 | 0.133 | 0.650 | 0.724 | 0.363 | 0.713 | 1.564 | -0.165 | 0.823 | 0.459 | 0.476 | 0.293 | 0.073 | 0.061 | -0.050 | -0.040 | -0.016 | |||
G3V | 5720 | 3.757 | #ffebdf | -0.10 | -0.01 | 4.78 | 1.00 | 0.99 | 4.87 | 4.703 | 3.66 | 3.282 | 0.152 | 0.660 | 0.739 | 0.368 | 0.722 | 1.588 | -0.167 | 0.832 | 0.464 | 0.480 | 0.299 | 0.074 | 0.061 | -0.050 | -0.040 | -0.014 | |||
G4V | 5680 | 3.754 | #ffebdf | -0.10 | -0.04 | 4.83 | 0.99 | 0.99 | 4.93 | 4.757 | 3.70 | 3.319 | 0.175 | 0.670 | 0.757 | 0.374 | 0.733 | 1.611 | -0.173 | 0.841 | 0.468 | 0.490 | 0.304 | 0.075 | 0.062 | -0.052 | -0.041 | -0.014 | |||
G5V | 5660 | 3.753 | #ffebdf | -0.11 | -0.05 | 4.88 | 0.98 | 0.98 | 4.98 | 4.801 | 3.73 | 3.345 | 0.185 | 0.680 | 0.764 | 0.377 | 0.738 | 1.635 | -0.179 | 0.850 | 0.473 | 0.500 | 0.310 | 0.076 | 0.062 | -0.052 | -0.041 | -0.014 | |||
G6V | 5600 | 3.748 | #ffe8d7 | -0.12 | -0.10 | 4.99 | 0.95 | 0.97 | 5.10 | 4.914 | 3.81 | 3.409 | 0.227 | 0.700 | 0.796 | 0.388 | 0.758 | 1.691 | -0.186 | 0.869 | 0.483 | 0.520 | 0.324 | 0.079 | 0.063 | -0.053 | -0.040 | -0.012 | |||
G7V | 5550 | 3.744 | #ffe8d7 | -0.13 | -0.13 | 5.08 | 0.93 | 0.95 | 5.20 | 5.006 | 3.90 | 3.495 | 0.243 | 0.710 | 0.809 | 0.393 | 0.766 | 1.705 | -0.194 | 0.880 | 0.489 | 0.540 | 0.327 | 0.080 | 0.064 | -0.054 | -0.040 | -0.013 | |||
G8V | 5480 | 3.739 | #ffe5cf | -0.14 | -0.17 | 5.16 | 0.91 | 0.94 | 5.30 | 5.098 | 3.96 | 3.532 | 0.284 | 0.730 | 0.842 | 0.404 | 0.786 | 1.768 | -0.202 | 0.900 | 0.499 | 0.570 | 0.342 | 0.082 | 0.065 | -0.057 | -0.039 | -0.018 | |||
G9V | 5380 | 3.731 | #ffe1c7 | -0.16 | -0.26 | 5.39 | 0.85 | 0.90 | 5.55 | 5.340 | 4.14 | 3.693 | 0.358 | 0.775 | 0.894 | 0.423 | 0.820 | 1.857 | -0.210 | 0.950 | 0.524 | 0.600 | 0.364 | 0.087 | 0.067 | -0.060 | -0.038 | -0.018 | |||
K0V | 5270 | 3.723 | #ffdec0 | -0.20 | -0.34 | 5.59 | 0.81 | 0.88 | 5.78 | 5.553 | 4.31 | 3.827 | 0.436 | 0.816 | 0.944 | 0.443 | 0.853 | 1.953 | -0.227 | 0.983 | 0.560 | 0.620 | 0.387 | 0.091 | 0.070 | -0.063 | -0.037 | -0.015 | |||
K1V | 5170 | 3.713 | #ffdab8 | -0.23 | -0.39 | 5.72 | 0.80 | 0.86 | 5.95 | 5.650 | 4.39 | 3.889 | 0.491 | 0.857 | 0.976 | 0.457 | 0.879 | 2.060 | -0.250 | 1.010 | 0.560 | 0.690 | 0.404 | 0.094 | 0.071 | -0.064 | -0.038 | -0.013 | |||
K2V | 5100 | 3.708 | #ffd6b0 | -0.26 | -0.43 | 5.81 | 0.78 | 0.82 | 6.07 | 5.830 | 4.46 | 3.938 | 0.581 | 0.884 | 1.035 | 0.482 | 0.920 | 2.130 | -0.270 | 1.100 | 0.620 | 0.740 | 0.427 | 0.098 | 0.073 | -0.068 | -0.037 | -0.009 | |||
K3V | 4830 | 3.684 | #ffc797 | -0.38 | -0.55 | 6.13 | 0.76 | 0.78 | 6.50 | 6.200 | 4.70 | 4.100 | 0.776 | 0.990 | 1.150 | 0.537 | 1.013 | 2.400 | -0.320 | 1.210 | 0.660 | 0.850 | 0.487 | 0.109 | 0.079 | -0.071 | -0.031 | -0.008 | |||
K4V | 4600 | 3.663 | #ffbc87 | -0.52 | -0.69 | 6.46 | 0.71 | 0.73 | 6.98 | 6.530 | 4.91 | 4.247 | 0.986 | 1.090 | 1.292 | 0.635 | 1.182 | 2.700 | -0.420 | 1.340 | 0.700 | 0.990 | 0.539 | 0.123 | 0.087 | -0.072 | -0.030 | 0.009 | |||
K5V | 4440 | 3.647 | #ffb177 | -0.63 | -0.76 | 6.65 | 0.70 | 0.70 | 7.28 | 6.830 | 5.10 | 4.397 | 1.081 | 1.150 | 1.373 | 0.685 | 1.272 | 2.880 | -0.440 | 1.430 | 0.740 | 1.040 | 0.568 | 0.132 | 0.092 | -0.073 | -0.029 | 0.019 | |||
K6V | 4300 | 3.633 | #ffac6f | -0.75 | -0.86 | 6.89 | 0.67 | 0.69 | 7.64 | 7.020 | 5.31 | 4.560 | 1.184 | 1.240 | 1.439 | 0.759 | 1.420 | 3.080 | -0.510 | 1.530 | 0.790 | 1.140 | 0.601 | 0.148 | 0.101 | ||||||
K7V | 4100 | 3.613 | #ffa563 | -0.93 | -1.00 | 7.23 | 0.63 | 0.64 | 8.16 | 7.570 | 5.59 | 4.810 | 1.222 | 1.340 | 1.506 | 0.802 | 1.519 | 3.350 | -0.580 | 1.700 | 0.860 | 1.260 | 0.619 | 0.164 | 0.110 | ||||||
K8V | 3990 | 3.601 | #ffa35e | -1.03 | -1.06 | 7.40 | 0.62 | 0.62 | 8.43 | 7.740 | 5.75 | 4.950 | 1.216 | 1.363 | 1.562 | 0.843 | 1.632 | 3.480 | -0.625 | 1.730 | 0.880 | 1.290 | 0.626 | 0.171 | 0.115 | ||||||
K9V | 3930 | 3.594 | #ffa25a | -1.07 | -1.10 | 7.49 | 0.61 | 0.59 | 8.56 | 8.030 | 5.82 | 5.010 | 1.210 | 1.400 | 1.593 | 0.866 | 1.699 | 3.550 | -0.660 | 1.790 | 0.900 | 1.320 | 0.631 | 0.180 | 0.117 | ||||||
M0V | 3850 | 3.585 | #ffa25a | -1.15 | -1.16 | 7.65 | 0.59 | 0.57 | 8.80 | 8.160 | 5.97 | 5.150 | 1.204 | 1.420 | 1.623 | 0.889 | 1.766 | 3.650 | -0.700 | 1.840 | 0.920 | 0.33 | 0.627 | 0.190 | 0.120 | ||||||
M0.5V | 3770 | 3.576 | #ffa158 | -1.29 | -1.27 | 7.91 | 0.54 | 0.54 | 9.20 | 8.440 | 6.19 | 5.360 | 1.184 | 1.445 | 0.924 | 1.886 | 3.840 | -0.760 | 1.970 | 0.970 | 0.37 | 0.620 | 0.208 | 0.125 | |||||||
M1V | 3660 | 3.563 | #ffa256 | -1.42 | -1.39 | 8.22 | 0.50 | 0.50 | 9.64 | 8.820 | 6.48 | 5.640 | 1.172 | 1.485 | 0.956 | 2.005 | 4.000 | -0.820 | 2.090 | 1.000 | 0.41 | 0.614 | 0.222 | 0.130 | |||||||
M1.5V | 3620 | 3.559 | #ffa153 | -1.50 | -1.44 | 8.35 | 0.48 | 0.47 | 9.85 | 8.980 | 6.59 | 5.750 | 1.170 | 1.495 | 0.978 | 2.089 | 4.100 | -0.870 | 2.130 | 1.020 | 0.47 | 0.608 | 0.227 | 0.135 | |||||||
M2V | 3560 | 3.551 | #ffa153 | -1.62 | -1.54 | 8.59 | 0.45 | 0.44 | 10.21 | 9.290 | 6.81 | 5.980 | 1.170 | 1.505 | 1.001 | 2.173 | 4.230 | -0.925 | 2.230 | 1.060 | 0.53 | 0.600 | 0.234 | 0.140 | |||||||
M2.5V | 3470 | 3.540 | #ffa251 | -1.78 | -1.64 | 8.82 | 0.42 | 0.40 | 10.61 | 9.670 | 7.01 | 6.180 | 1.175 | 1.522 | 1.041 | 2.306 | 4.430 | -1.020 | 2.390 | 1.100 | 0.57 | 0.589 | 0.244 | 0.145 | |||||||
M3V | 3430 | 3.535 | #ffa250 | -1.93 | -1.79 | 9.21 | 0.36 | 0.37 | 11.15 | 10.050 | 7.38 | 6.550 | 1.181 | 1.530 | 1.079 | 2.420 | 4.600 | -1.100 | 2.500 | 1.130 | 0.61 | 0.579 | 0.252 | 0.150 | |||||||
M3.5V | 3270 | 3.515 | #ffa24e | -2.28 | -2.03 | 9.82 | 0.30 | 0.27 | 12.10 | 10.870 | 7.93 | 7.100 | 1.200 | 1.600 | 1.178 | 2.680 | 5.000 | -1.280 | 2.780 | 1.190 | 0.66 | 0.558 | 0.269 | 0.170 | |||||||
M4V | 3210 | 3.507 | #ffa24c | -2.51 | -2.14 | 10.10 | 0.27 | 0.23 | 12.61 | 11.210 | 8.20 | 7.360 | 1.222 | 1.650 | 1.241 | 2.831 | 5.250 | -1.400 | 2.940 | 1.240 | 0.71 | 0.557 | 0.280 | 0.180 | |||||||
M4.5V | 3110 | 3.493 | #ffa24a | -2.84 | -2.40 | 10.74 | 0.22 | 0.18 | 13.58 | 12.040 | 8.80 | 7.930 | 1.230 | 1.690 | 1.345 | 3.073 | 5.650 | -1.540 | 3.160 | 1.280 | 0.81 | 0.564 | 0.301 | 0.200 | |||||||
M5V | 3060 | 3.486 | #ffa24a | -3.11 | -2.52 | 11.04 | 0.20 | 0.16 | 14.15 | 12.450 | 9.09 | 8.200 | 1.240 | 1.830 | 1.446 | 3.278 | 5.950 | -1.700 | 3.350 | 1.330 | 0.91 | 0.47 | 0.580 | 0.312 | 0.210 | 0.170 | |||||
M5.5V | 2930 | 3.467 | #ffa349 | -3.58 | -2.79 | 11.72 | 0.16 | 0.12 | 15.30 | 13.350 | 9.72 | 8.800 | 1.300 | 1.940 | 1.656 | 3.664 | 6.500 | -1.950 | 3.710 | 1.380 | 1.13 | 0.52 | 0.588 | 0.329 | 0.220 | 0.190 | |||||
M6V | 2810 | 3.449 | #ffa548 | -4.13 | -2.98 | 12.19 | 0.14 | 0.10 | 16.32 | 14.260 | 10.18 | 9.220 | 1.300 | 2.010 | 1.950 | 4.100 | 7.100 | -2.370 | 4.160 | 1.430 | 1.45 | 0.60 | 0.605 | 0.352 | 0.225 | 0.210 | |||||
M6.5V | 2740 | 3.438 | #ffa548 | -4.62 | -3.10 | 12.48 | 0.13 | 0.09 | 17.10 | 14.400 | 10.47 | 9.500 | 2.070 | 1.988 | 4.260 | 7.600 | -2.700 | 4.500 | 1.480 | 1.58 | 0.64 | 0.609 | 0.360 | 0.235 | 0.220 | ||||||
M7V | 2680 | 3.428 | #ffa548 | -4.99 | -3.19 | 12.71 | 0.12 | 0.09 | 17.70 | 14.720 | 10.70 | 9.700 | 2.120 | 2.180 | 4.500 | 8.000 | -2.980 | 4.650 | 1.520 | 1.77 | 0.70 | 0.613 | 0.390 | 0.240 | 0.240 | ||||||
M7.5V | 2630 | 3.420 | #ff9a41 | -5.32 | -3.24 | 12.84 | 0.12 | 0.09 | 18.16 | 15.200 | 10.88 | 9.810 | 2.140 | 2.160 | 4.560 | 8.350 | -3.150 | 4.720 | 1.550 | 1.85 | 0.74 | 0.650 | 0.422 | 0.260 | 0.250 | ||||||
M8V | 2570 | 3.410 | #ff8a33 | -5.65 | -3.28 | 12.95 | 0.11 | 0.09 | 18.60 | 15.200 | 11.05 | 9.920 | 2.150 | 2.150 | 4.620 | 8.700 | -3.110 | 4.860 | 1.570 | 1.93 | 0.77 | 0.677 | 0.450 | 0.285 | 0.260 | ||||||
M8.5V | 2420 | 3.384 | #ff842d | -5.78 | -3.47 | 13.42 | 0.10 | 0.08 | 19.20 | 15.900 | 11.46 | 10.300 | 2.160 | 1.967 | 4.630 | 8.900 | -3.090 | 5.100 | 1.590 | 1.96 | 0.80 | 0.690 | 0.465 | 0.310 | 0.265 | ||||||
M9V | 2380 | 3.377 | #ff842d | -5.86 | -3.52 | 13.54 | 0.10 | 0.08 | 19.40 | 16.200 | 11.59 | 10.400 | 2.170 | 1.890 | 4.660 | 9.000 | -3.000 | 4.780 | 1.600 | 1.99 | 0.82 | 0.720 | 0.470 | 0.330 | 0.270 | ||||||
